<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Asset Group News</title>
	<atom:link href="http://www.innovation-asset.com/intellectual-property-news/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovation-asset.com/intellectual-property-news</link>
	<description></description>
	<lastBuildDate>Wed, 30 May 2012 23:39:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google releases data on its copyright enforcement efforts</title>
		<link>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/29/209480/google-releases-data-on-its-copyright-enforcement-efforts/</link>
		<comments>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/29/209480/google-releases-data-on-its-copyright-enforcement-efforts/#comments</comments>
		<pubDate>Tue, 29 May 2012 16:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intellectual Property Activities and Management]]></category>

		<guid isPermaLink="false">http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/29/209480/google-releases-data-on-its-copyright-enforcement-efforts/</guid>
		<description><![CDATA[The Google Transparency Report provides extensive detail on both the volume and source of requests it receives asking for infringing material to be taken out of search results.]]></description>
			<content:encoded><![CDATA[<p>As a leading conduit of internet activity, online search pioneer Google has found itself in the role of copyright enforcement agent in recent years as digital pirates continue to craft more elaborate and damaging plots. In the latest Google Transparency Report, the company has provided extensive detail on both the volume and source of requests it receives asking for infringing material to be taken out of search results.</p>
<p>In the inaugural edition of the report, published in 2010, the scope of the analysis was restricted to content takedown requests submitted by government regulators. This year, the document has been expanded to discuss the involvement of private companies as well.</p>
<p>&quot;These days it&#039;s not unusual for us to receive more than 250,000 requests each week, which is more than what copyright owners asked us to remove in all of 2009,&quot; Google senior copyright counsel Fred von Lohmann wrote in a related company blog post. &quot;Fighting online piracy is very important, and we don&#039;t want our search results to direct people to materials that violate copyright laws.&quot;</p>
<p>According to the Washington Post, Microsoft has become a surprising benefactor of its rival firm&#039;s aggressive copyright enforcement. The software manufacturer has submitted more content removal requests than any other intellectual property owner, according to the report, with NBC Universal and the Recording Industry Association of America following closely behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/29/209480/google-releases-data-on-its-copyright-enforcement-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: 55.7 million American jobs tied to IP-intensive industries</title>
		<link>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/25/209071/report-55-7-million-american-jobs-tied-to-ip-intensive-industries/</link>
		<comments>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/25/209071/report-55-7-million-american-jobs-tied-to-ip-intensive-industries/#comments</comments>
		<pubDate>Fri, 25 May 2012 16:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation Processes and Management]]></category>

		<guid isPermaLink="false">http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/25/209071/report-55-7-million-american-jobs-tied-to-ip-intensive-industries/</guid>
		<description><![CDATA[Taken together, the data has revealed that IP-intensive industries account for 55.7 million direct and indirect jobs, $5 trillion in national gross domestic product and 74 percent of total American exports.]]></description>
			<content:encoded><![CDATA[<p>The U.S. Chamber of Commerce&#039;s Global Intellectual Property Center (GIPC) recently embarked on a first-of its-kind study to examine how intellectual property contributes to the overall economic outlook for all 50 states and the District of Columbia. Taken together, the data has revealed that IP-intensive industries account for 55.7 million direct and indirect jobs, $5 trillion in national gross domestic product and 74 percent of total American exports.</p>
<p>IP-intensive companies gained their distinction as a factor of research and development spending, scientist and engineer staffing and total quality and scope of intellectual property portfolios.</p>
<p>&quot;Intellectual property&#039;s economic contributions are evident across all states, large and small,&quot; said GIPC executive vice president Mark Elliot. &quot;For instance, nearly 90 percent of Delaware&#039;s exports originate from IP-intensive companies as do half of Iowa&#039;s private sector jobs. In Kansas, IP-intensive companies produce $51.1 billion in output.&quot;</p>
<p>With this study, Elliot added that his team has completed an important task in revealing the value of intellectual assets in a context beyond commercial supply chains. As the country continues its march back from recession, the figures also underscore the role of IP-intensive companies in putting Americans back to work in sustainable careers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/25/209071/report-55-7-million-american-jobs-tied-to-ip-intensive-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University IP center now open to public</title>
		<link>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/24/208983/university-ip-center-now-open-to-public/</link>
		<comments>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/24/208983/university-ip-center-now-open-to-public/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intellectual Property Activities and Management]]></category>

		<guid isPermaLink="false">http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/24/208983/university-ip-center-now-open-to-public/</guid>
		<description><![CDATA[The University of New Hampshire legal library joins a network of fewer than 100 such institutions capable of providing specialized resources and advice to everyone from students and sole inventors to established business professionals and patent attorneys.]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, the University of New Hampshire School of Law Library received the distinction of being named to the U.S. Patent and Trademark Office&#039;s roster of Patent and Trademark Resource Centers (PTRCs). This week, the facility officially opened for business and will begin advising local citizens on how best to manage their intellectual assets.</p>
<p>The University of New Hampshire library joins a network of fewer than 100 such institutions capable of providing specialized resources and advice to everyone from students and sole inventors to established business professionals and patent attorneys.</p>
<p>&quot;PTRCs serve as the face of the USPTO on a local level and promote a culture of innovation and entrepreneurship that ensures that potential filers have the resources necessary to draw on for support as they begin their quest for commercial success with their intellectual property,&quot; USPTO director David Kappos said.</p>
<p>This particular location will retain a strong focus on expanding availability and streamlining delivery of free electronic resources and services to reach an even broader audience within the state. However, the staff of USPTO-trained librarians will also be leading a variety of in-person workshops and seminars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/24/208983/university-ip-center-now-open-to-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kappos sees silver lining in tech &#8216;patent wars&#8217;</title>
		<link>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/22/208878/kappos-sees-silver-lining-in-tech-patent-wars/</link>
		<comments>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/22/208878/kappos-sees-silver-lining-in-tech-patent-wars/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation Processes and Management]]></category>

		<guid isPermaLink="false">http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/22/208878/kappos-sees-silver-lining-in-tech-patent-wars/</guid>
		<description><![CDATA[USPTO director David Kappos is viewing the technology sector "patent wars" as an endorsement for the culture of innovation inspired by AIA legislation.]]></description>
			<content:encoded><![CDATA[<p>For better or worse, the contentious litigation surrounding big-name technology companies and smartphone patents has become synonymous with the intellectual property community in recent months. But although some industry insiders have lamented this development, U.S. Patent and Trademark Office director David Kappos has taken it all as an encouraging indicator.</p>
<p>In a recent update to Congress, Kappos reported that the vast majority of America Invents Act implementation efforts have arrived on schedule. According to CIO.com, he also made it clear that his office interprets the current technology &quot;patent wars&quot; as nothing less than a ringing endorsement of the culture of innovation that the AIA was intended to create.</p>
<p>&quot;With adoption of the AIA, Congress has enabled the USPTO to promote a new vision of an IP world in which national and regional patent systems are coordinated to create an optimal environment for technological innovation globally,&quot; Kappos explained in his testimony. &quot;Passage of the AIA has provided an opportunity to restart long-stalled discussions with our foreign counterparts toward substantive harmonization that will help U.S. businesses succeed in a global environment.&quot;</p>
<p>Kappos also candidly discussed some of the progress yet to be made. According to Law.com, the USPTO director revealed that the average patent resolution timetable has been condensed from 34 months to 16 months, but a lingering backlog demands that his team continues to build on this achievement as opposed to resting on its laurels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/22/208878/kappos-sees-silver-lining-in-tech-patent-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No room to skimp on trademark management</title>
		<link>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/21/208793/no-room-to-skimp-on-trademark-management/</link>
		<comments>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/21/208793/no-room-to-skimp-on-trademark-management/#comments</comments>
		<pubDate>Mon, 21 May 2012 17:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intellectual Property Activities and Management]]></category>

		<guid isPermaLink="false">http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/21/208793/no-room-to-skimp-on-trademark-management/</guid>
		<description><![CDATA[Having a well-informed partner can make all the difference in the initial stages of trademark management.]]></description>
			<content:encoded><![CDATA[<p>With self-reliance and ingenuity so often associated with the entrepreneurial spirit, it is not surprising to see sole inventors going it alone once again when it comes to trademark management. But according to IP Watchdog contributor Mark Malek, frugality in this arena may be more hassle than it is worth.</p>
<p>&quot;I appreciate the reasons for filing your own trademark applications, particularly in this economy,&quot; Malek wrote. &quot;Nevertheless, there is significant long-term damage that can be caused by filing your own trademark, or relying on a one-size-fits-all service provided by non-attorneys.&quot;</p>
<p>In his practice, Malek suggested that a number of the revisions that have to be made to trademark applications after they have been rejected often cost more than hiring a qualified attorney would have during the initial procedure. Aside from the perils of failed applications and expensive infringement defenses, sole inventors could also be restricting their strategic capabilities.</p>
<p>According to Winthrop &amp; Weinstine attorney Stephen Baird, extending the strength and scope of a trademark is often one of the best ways for a company to diversify its offerings and develop competitive advantage. Citing recent research from marketing industry experts, the perceived quality of a brand is now more important than the link between a company&#039;s original product and the brand extension.</p>
<p>His hypothetical example suggested that Nike&#039;s high brand quality could allow it to market and sell its own line of deodorant better than a generic pharmaceutical or cosmetics company. Essentially, strong trademark management from day one can help a company leverage the strength of its brand for unexpected business possibilities in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/21/208793/no-room-to-skimp-on-trademark-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google defends trademarks, reclaims domain names</title>
		<link>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/18/207575/google-defends-trademarks-reclaims-domain-names/</link>
		<comments>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/18/207575/google-defends-trademarks-reclaims-domain-names/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercialization and Licensing Processes and Management]]></category>

		<guid isPermaLink="false">http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/18/207575/google-defends-trademarks-reclaims-domain-names/</guid>
		<description><![CDATA[Google has regained control over several hundred web domains that were fraudulently capitalizing off its brand reputation.]]></description>
			<content:encoded><![CDATA[<p>Considering the fact the Google does not actually manufacture a tangible, physical product of its own without the assistance of others, it&#039;s hard to imagine a company that has more of its value tied up in intellectual assets. As such, the search engine giant has been particularly vigilant when it comes to patent and trademark management.</p>
<p>The latest example of the firm defending the value of its good name came earlier in the week as Google reclaimed more than 750 fraudulent website domain names that were attempting to profit off its brand equity. But although cybersquatting awareness has been on the rise in recent months, this was by no means and open and shut case.</p>
<p>According to Marketing Land, the defendant argued that the company name could not be guarded by traditional trademark protection now that the word &quot;google&quot; has become a generic verb associated with the act of performing a web search. But while this initially seemed like a valid line of reasoning, the National Arbitration Forum ultimately decided that the domain names in question fit the accepted criteria for cybersquatting.</p>
<p>Despite the final judgment, according to the Register, the defendant has gone on to file a separate motion with the U.S. Patent and Trademark Office seeking the cancelation of Google&#039;s trademark on the grounds that the name has become a commonly accepted part of speech.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/18/207575/google-defends-trademarks-reclaims-domain-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyright questions abound as libraries consider eBook lending</title>
		<link>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/15/206173/copyright-questions-abound-as-libraries-consider-ebook-lending/</link>
		<comments>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/15/206173/copyright-questions-abound-as-libraries-consider-ebook-lending/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercialization and Licensing Processes and Management]]></category>

		<guid isPermaLink="false">http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/15/206173/copyright-questions-abound-as-libraries-consider-ebook-lending/</guid>
		<description><![CDATA[With online piracy already a source of concern for eBook authors, they may be surprised to find that the next set of obstacles could be set up by local libraries.]]></description>
			<content:encoded><![CDATA[<p>The digital revolution has had innumerable consequences for intellectual property management, but few areas have felt the brunt of things quite so consistently as the publishing industry. With online piracy already a source of concern for eBook authors, they may be surprised to find that the next set of obstacles could be set up by local libraries.</p>
<p>This issue was recently presented at an industry meeting attended by James Daunt, current managing director of British bookstore chain Waterstones. According to Bookseller columnist Lisa Campbell, Daunt voiced concern that eBook lending programs throughout U.K. libraries could be the next threat to author copyright protections &#8211; and profits.</p>
<p>Industry colleagues from the Society of Authors would seem to agree.</p>
<p>&quot;The failure to [compensate eBook authors] means that the government and libraries are actually infringing the author&#039;s copyright every time they make an eBook loan, and authors would be entitled to sue for the losses caused by that infringement,&quot; Society of Authors spokeswoman Nicola Solomon told the Guardian.</p>
<p>According to the news outlet, a long-standing government program that pays print authors a nominal dividend each time their materials are loaned out through U.K. libraries could form the key legal precedent in this discussion. With authors seeing little distinction between print and digital formatting, they are calling for legislators to extend the initiative to provide eBook writers with similar opportunities to monetize their content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/15/206173/copyright-questions-abound-as-libraries-consider-ebook-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts defend merits of tech patent strategies</title>
		<link>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/14/206038/experts-defend-merits-of-tech-patent-strategies/</link>
		<comments>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/14/206038/experts-defend-merits-of-tech-patent-strategies/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation Processes and Management]]></category>

		<guid isPermaLink="false">http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/14/206038/experts-defend-merits-of-tech-patent-strategies/</guid>
		<description><![CDATA[It is no coincidence that some of the most enduring technology companies have relied heavily on patent monetization and protection.]]></description>
			<content:encoded><![CDATA[<p>There has been a growing chorus of frustration from the technology sector bemoaning the slow speed of intellectual property reform. But while some have been bold enough to suggest the patent system is of little use to today&#039;s software manufacturers, established IP experts question the sustainability of that wisdom.</p>
<p>As IP Watchdog founder Gene Quinn recently suggested, upstart tech firms that believe they may have already outgrown the patent system would be wise to review their history books. Considering the fact that virtually no tech companies remain dominant for more than a generation, it is important to note that renowned patent managers like Apple and IBM are the ones who represent the exception to the rule.</p>
<p>Quinn did not sugarcoat his advice, however, acknowledging there are no shortcuts to success and monetization requires vigilant, long-term strategy.</p>
<p>&quot;Patents are fragile because if you obtain a patent I could obtain a patent on an improvement, thereby blocking you &#8211; the original patent owner -&nbsp; from making, using and selling the improved version of your own invention. That is why when Apple finds a hit in the marketplace they patent the innovation from every angle and from broad to ultra-specific,&quot; Quinn wrote.</p>
<p>Retired federal circuit court judge Paul Michel shared similar sentiments in a recent interview with Ars Technica. While he conceded that the current patent systems may be of more use to some industries than others, he noted that simply abandoning the framework would be a &quot;bad solution&quot; for any company to follow. Instead, IP community stakeholders from all sides should contribute their concerns and ideas to a thoughtful discussion of how the patent system can evolve its fundamental ideals to serve all in the modern marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/14/206038/experts-defend-merits-of-tech-patent-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awareness campaign puts fresh spin on trademark management</title>
		<link>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/11/205630/awareness-campaign-puts-fresh-spin-on-trademark-management/</link>
		<comments>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/11/205630/awareness-campaign-puts-fresh-spin-on-trademark-management/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intellectual Property Activities and Management]]></category>

		<guid isPermaLink="false">http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/11/205630/awareness-campaign-puts-fresh-spin-on-trademark-management/</guid>
		<description><![CDATA[This week, the International Trademark Association (INTA) unveiled a new initiative meant to teach teens about the value of trademarks and the dangers of counterfeiting.]]></description>
			<content:encoded><![CDATA[<p>Trademark management has taken on several new layers in the digital era as online channels have provided new havens for counterfeiters to hide their actions and distribute infringing materials. Regulators are now hoping to instill a sense of intellectual property fundamentals in the generation of individuals growing up with the disruptive technologies that are changing the landscape.</p>
<p>This week, the International Trademark Association (INTA) unveiled a new initiative meant to teach teens about the value of trademarks and the dangers of counterfeiting. The Unreal campaign will leverage social media, traditional media and special events to integrate a series of public service announcements that are both engaging and educational.</p>
<p>&quot;Teens&#039; purchasing power will only increase over time, and they will soon be the next generation of consumers,&quot; INTA executive director Alan Drewsen explained. &quot;With that in mind, we see a tremendous opportunity for INTA to arm teens with as much information about the economic, social and health risks involved with counterfeiting as possible.&quot;</p>
<p>Aside from informing consumer purchasing habits, INTA officials are also viewing the campaign as an important tool to promote trademark management as a profession. According to a recent report commissioned by the Economics and Statistics Administration and the U.S. Patent and Trademark Office, trademark-intensive industries provided 22.6 million American jobs in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/11/205630/awareness-campaign-puts-fresh-spin-on-trademark-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPTO pilot program adds new IDS option</title>
		<link>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/10/204047/uspto-pilot-program-adds-new-ids-option/</link>
		<comments>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/10/204047/uspto-pilot-program-adds-new-ids-option/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation Processes and Management]]></category>

		<guid isPermaLink="false">http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/10/204047/uspto-pilot-program-adds-new-ids-option/</guid>
		<description><![CDATA[A new USPTO pilot program looks to streamline patent prosecution by reducing the number of RCEs filed.]]></description>
			<content:encoded><![CDATA[<p>An information disclosure statement (IDS) is a crucial component of the patent review process as it gives applicants the opportunity to provide examiners with relevant background art or separate materials that may influence an invention&#039;s patentability. The U.S. Patent and Trademark Office has expanded the functionality of this mechanism with a new pilot program that will allow for the consideration of an IDS after payment of the patent issue fee, without the need for a request for continued examination (RCE).</p>
<p>By reducing the rate at which RCEs are filed with the patent office, officials contend that they may able to generate a marked reduction in the examination timetable.</p>
<p>&quot;The one point on which all voices of the intellectual property community agree is that the most important thing USPTO can do to help is to get their new inventions to the marketplace faster and more efficiently, in turn enabling them to create new jobs and opportunity,&quot; USPTO director David Kappos explained. &quot;The Quick Path IDS pilot is another example of USPTO&#039;s commitment to eliminating delays and increasing efficiency for our stakeholders.&quot;</p>
<p>In the new process, the patent review board will consider IDS submissions before deciding whether or not to reopen a case. If nothing of note is found in the newly provisioned materials, the prosecution will remain closed and the patent issue will go into effect once again without the hassles and delays that could have come as a result of RCE processing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovation-asset.com/intellectual-property-news/index.php/2012/05/10/204047/uspto-pilot-program-adds-new-ids-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

